Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.6  59.6  1/18/12   0.0   1/1/12 1182    0  3.77   1  22  1/19/12  SW 29.57   82
2    42.0  59.6  1/18/12   0.0   1/1/12 1534   67  0.76   1  22  1/19/12 NNE 29.56   85
3
4
5    54.0  71.0  5/26/12  39.3  5/19/12  186    2  0.86   1  11  5/23/12  NE 29.55   82
6    55.2  71.6  6/20/12 -32.5  6/30/12  354  477  8.45   0  10   6/8/12  SW 29.54   87
7    56.3  70.3   7/5/12  46.8   7/5/12   43    0  0.37   1  10   7/3/12 NNW 29.55   86
---------------------------------------------------------------------------------------
TOT  48.1  71.6  6/20/12 -32.5  6/30/12 2441  546 10.65   1  22  1/19/12 NNE 29.55   86

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.9  61.8   4:30pm  52.9   9:00am    8    0  0.01   0   6   5:00pm NNW 29.57   92
2    57.1  62.3   2:30pm  52.1   6:00am   11    0  0.04   0   5  10:30am NNE 29.50   84
3    55.6  61.9   4:00pm  51.8   7:30am    9    0  0.31   1  10   7:30am   N 29.55   88
4    56.7  66.1   3:30pm  47.3   5:30am    8    0  0.01   0   5   9:30am ENE 29.58   81
5    54.2  70.3  12:59pm  46.8   5:00am    6    0  0.00   0   6  11:49am SSW 29.55   84
---------------------------------------------------------------------------------------
TOT  56.3  70.3   7/5/12  46.8   7/5/12   43    0  0.37   1  10   7/3/12 NNW 29.55   86

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    �          �          �        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         �F         �F         �F         �F         �F         �F         in         in         in         in         in         in
6/27/2009           0        292          0          0          4          0          1          4          0         33         33         32         64         97         30       76.5       78.9       72.7       63.5       73.9       45.2      29.71      29.77      29.64       0.64       0.64       0.64
6/28/2009         225        270         45          1          5          0          2          5          0         32         33         25         72         94         37       75.8       78.3       74.0       58.1       67.1       51.4      29.73      29.78      29.69       0.64       0.64       0.64
6/29/2009         202        338          0          0          5          0          1          5          0         29         33         25         67         95         37       75.3       77.8       72.1       57.7       70.1       44.3      29.65      29.71      29.59       0.64       0.64       0.64
6/30/2009          45        292          0          0          6          0          2          6          0         28         32         22         64         91         35       76.0       78.4       72.9       59.3       71.3       45.7      29.64      29.67      29.61       0.64       0.64       0.64
7/1/2009          202        338         22          0          5          0          2          5          0         28         29         24         59         84         36       77.0       80.1       73.4       61.6       75.6       46.2      29.60      29.65      29.54       0.64       0.64       0.64
7/2/2009          225        315        202          0          6          0          1          6          0         30         31         25         62         88         39       77.8       82.4       73.6       66.1       81.0       49.8      29.49      29.55      29.42       0.64       0.64       0.64
7/3/2009            0        359          0          0          5          0          1          5          0         31         34         23         62         90         30       80.3       85.0       76.0       68.8       84.0       53.7      29.48      29.51      29.45       0.64       0.64       0.64
7/4/2009            0        359          0          0          5          0          1          5          0         32         35         27         61         90         34       79.6       84.6       74.5       69.8       82.8       55.7      29.48      29.54      29.41       0.64       0.64       0.64
7/5/2009           22        359          0          1          8          0          2          8          0         34         37         31         68         88         44       79.5       84.7       75.1       68.0       81.5       57.4      29.39      29.45      29.34       0.64       0.64       0.64
7/6/2009            0        359          0          2          9          0          4          9          0         33         33         32         77         85         69       76.0       78.0       74.6       59.1       64.3       55.6      29.54      29.61      29.44       0.64       0.64       0.64
7/7/2009            0        359          0          1          5          0          2          5          0         33         34         33         77         89         63       73.0       74.6       71.7       58.0       63.0       53.5      29.54      29.60      29.50       0.64       0.64       0.64
7/8/2009            0        359          0          0          6          0          2          6          0         34         35         33         76         85         67       72.6       74.4       70.8       58.4       62.4       54.4      29.57      29.61      29.52       0.64       0.64       0.64
7/9/2009          338        359          0          0          5          0          1          5          0         35         37         33         76         94         54       74.6       78.4       71.3       62.0       70.3       55.7      29.63      29.66      29.58       0.64       0.64       0.64
7/10/2009         225        359          6          0          6          0          2          6          0         34         37         30         71         98         42       77.5       81.3       73.3       65.1       79.0       50.3      29.60      29.66      29.52       0.64       0.64       0.64
7/11/2009         158        339         15          0          5          0          1          5          0         34         37         30         67         98         33       80.1       84.9       76.0       69.4       83.7       54.8      29.52      29.58      29.47       0.64       0.64       0.64
7/12/2009           0        359          0          1          6          0          2          6          0         38         42         33         89        100         73       74.4       79.4       72.1       58.8       64.1       55.7      29.58      29.65      29.52       0.65       0.70       0.64
7/13/2009          22        359          0          0          6          0          2          6          0         38         40         37         89         99         73       72.7       74.4       71.3       57.6       62.8       53.5      29.72      29.78      29.62       0.73       0.74       0.70
7/14/2009         248        343          1          0          5          0          1          5          0         36         38         35         80         93         60       74.4       77.4       72.3       60.8       69.5       55.4      29.70      29.77      29.62       0.74       0.74       0.74
7/17/2009           0        338          0          0          5          0          2          5          0         33         35         31         51         77         36       84.7       87.1       79.2       79.0       85.6       64.1      29.63      29.66      29.60       0.74       0.74       0.74
7/18/2009         225        292          0          0          6          0          2          6          0         35         38         32         73         97         53       79.4       83.0       75.0       66.4       77.6       55.7      29.66      29.70      29.63       0.74       0.74       0.74
7/19/2009          22        315          0          0          6          0          2          6          0         32         35         30         68         94         49       78.9       82.1       76.2       64.2       74.9       53.0      29.71      29.76      29.67       0.74       0.74       0.74
7/20/2009         225        315          0          0          6          0          2          6          0         34         36         32         74        100         48       79.5       83.5       74.3       66.5       80.3       51.4      29.59      29.69      29.49       0.74       0.74       0.74
7/21/2009          22        338          0          0          5          0          1          5          0         35         38         30         65         92         40       80.8       84.9       76.1       71.7       83.7       58.9      29.50      29.54      29.46       0.74       0.74       0.74
7/22/2009          22         90         11          0          5          0          2          5          0         35         37         33         75         93         58       79.5       82.4       76.5       66.2       73.8       57.1      29.54      29.58      29.49       0.74       0.74       0.74
7/23/2009           0        359          0          1          5          0          3          5          0         37         38         35         85         96         73       75.9       78.2       73.9       60.2       65.1       55.9      29.59      29.62      29.55       0.74       0.74       0.74
7/24/2009         225        356          7          0          6          0          1          6          0         39         40         38         81         97         61       76.4       80.1       73.3       65.2       75.5       56.9      29.58      29.63      29.51       0.74       0.74       0.74
7/25/2009         225        359          2          0          5          0          1          5          0         41         45         37         77         98         52       80.3       84.3       76.5       70.6       81.2       59.2      29.56      29.61      29.52       0.74       0.74       0.74
7/26/2009         225        359          0          0          6          0          1          6          0         45         50         40         77        100         52       81.5       86.6       76.4       73.9       85.3       63.7      29.63      29.68      29.57       0.74       0.74       0.74
7/27/2009         270        359          7          0          5          0          1          5          0         45         53         40         70         96         46       82.7       88.6       74.8       78.0       91.3       64.1      29.58      29.65      29.49       0.74       0.74       0.74
7/28/2009         225        359          1          0          6          0          1          6          0         45         53         35         71         97         40       85.4       92.0       78.5       80.0       94.2       67.4      29.42      29.52      29.33       0.74       0.74       0.74
7/29/2009         225        352          0          1         13          0          4         13          0         36         45         27         49         87         27       88.7       94.9       81.3       86.7      100.6       69.4      29.34      29.38      29.29       0.74       0.74       0.74
7/30/2009           0        359          0          0          6          0          1          6          0         34         40         26         53         76         33       88.8       94.2       81.0       82.6       93.6       71.6      29.36      29.42      29.32       0.74       0.74       0.74
7/31/2009           0        359          0          0          5          0          1          5          0         41         47         36         71         92         50       80.4       86.1       72.6       72.4       82.8       60.6      29.47      29.51      29.41       0.74       0.74       0.74
8/1/2009            0        359          0          0          5          0          1          5          0         38         42         33         72         96         45       83.1       88.3       78.1       72.7       85.7       60.7      29.48      29.53      29.42       0.74       0.74       0.74
8/2/2009            0        338          0          0          5          0          1          5          0         39         48         33         66         94         40       80.7       86.7       72.2       74.1       87.6       60.8      29.44      29.49      29.38       0.74       0.74       0.74
8/3/2009            0        338          0          0          5          0          1          5          0         37         43         30         62         87         26       79.1       83.6       71.9       70.4       80.5       59.4      29.44      29.48      29.40       0.74       0.74       0.74
8/4/2009           22        225          0          0          5          0          1          5          0         35         38         32         74         91         53       77.9       81.1       74.5       64.6       74.4       55.6      29.50      29.55      29.45       0.74       0.74       0.74
8/5/2009           22        354          0          0          6          0          2          6          0         36         38         34         85         94         72       75.0       78.1       72.6       58.3       63.1       53.8      29.53      29.58      29.47       0.74       0.74       0.74
8/6/2009            0        359          0          0          4          0          1          4          0         36         38         35         80         98         59       74.8       76.3       73.4       60.1       67.0       52.8      29.49      29.52      29.47       0.74       0.74       0.74
8/7/2009            0        359          0          1          6          0          3          6          0         36         37         36         80         86         72       74.9       75.7       74.2       59.8       62.8       57.3      29.59      29.69      29.51       0.74       0.74       0.74
8/8/2009           45        359          0          0          5          0          2          5          0         36         37         34         79         96         68       75.2       76.8       73.5       60.5       65.0       56.8      29.69      29.73      29.66       0.74       0.74       0.74
8/9/2009            0        359          0          0          5          0          1          5          0         36         38         35         83         97         60       77.1       79.8       75.3       64.4       73.3       58.9      29.63      29.66      29.57       0.74       0.74       0.74
8/10/2009           0        359          0          0          5          0          2          5          0         39         45         35         83        100         65       75.3       77.2       73.8       61.7       68.0       56.9      29.59      29.62      29.56       0.78       0.99       0.74
8/11/2009         225        359          0          0          5          0          1          5          0         41         42         40         92        100         74       75.6       78.1       73.6       61.6       67.3       56.9      29.60      29.65      29.56       1.27       1.35       0.99
8/12/2009         158        328         15          0          4          0          1          4          0         41         43         37         88        100         65       76.4       78.2       75.0       62.4       70.3       57.9      29.57      29.61      29.54       1.42       1.45       1.35
8/13/2009         225        359          0          1          6          0          2          6          0         38         40         37         85        100         74       74.6       77.1       73.5       57.4       60.9       54.7      29.61      29.63      29.59       1.47       1.52       1.45
8/14/2009         225        358          1          0          5          0          1          5          0         41         41         40         94        100         77       72.8       73.8       71.7       57.0       62.8       53.7      29.67      29.73      29.61       1.67       1.72       1.52
8/15/2009         225        358         15          0          5          0          1          5          0         40         41         38         85         99         68       73.1       75.2       71.2       57.9       64.8       51.5      29.72      29.74      29.69       1.72       1.72       1.72
8/16/2009         225        339          1          0          5          0          1          5          0         39         41         36         83        100         60       75.2       78.4       72.1       61.0       71.3       50.7      29.69      29.73      29.64       1.72       1.72       1.72
8/17/2009         248        357         12          0          5          0          1          5          0         38         39         37         80        100         53       77.5       80.7       74.1       65.0       77.5       53.2      29.67      29.72      29.61       1.72       1.72       1.72
8/18/2009           0        349          1          0          6          0          1          6          0         38         39         36         75        100         47       80.1       84.1       76.0       68.3       80.3       55.6      29.55      29.63      29.44       1.72       1.72       1.72
8/19/2009         225        359        193          0          5          0          2          5          0         40         42         37         74         97         48       81.5       85.8       77.4       72.2       85.9       59.0      29.36      29.45      29.28       1.72       1.72       1.72
8/20/2009           0        359          0          1          9          0          2          9          0         40         43         35         78         96         57       81.6       85.6       77.5       70.1       79.9       60.9      29.41      29.55      29.29       1.72       1.72       1.72
8/21/2009          45        357          0          1          6          0          2          6          0         39         41         37         83         94         70       76.0       78.5       74.0       62.3       67.3       58.4      29.63      29.67      29.54       1.72       1.72       1.72
8/22/2009         202        349          1          0          7          0          2          7          0         36         40         31         70         87         52       74.9       77.1       72.7       61.6       70.6       54.2      29.60      29.67      29.51       1.72       1.73       1.72
8/23/2009         248        348        202          0          5          0          1          5          0         36         38         33         76         91         56       74.3       76.4       72.1       58.4       67.1       52.2      29.58      29.63      29.52       1.73       1.73       1.73
8/24/2009           0        359          0          0          5          0          1          5          0         36         38         33         74         98         51       74.0       77.4       70.6       60.2       72.2       46.9      29.49      29.59      29.38       1.73       1.73       1.73
8/25/2009          68        359          0          0          6          0          2          6          0         36         37         35         77         94         53       74.9       76.4       73.2       59.6       67.3       53.7      29.58      29.63      29.48       1.74       1.75       1.73
8/26/2009         225        359          0          0          6          0          1          6          0         36         38         33         72         99         36       74.9       78.2       71.4       61.9       74.9       48.7      29.58      29.63      29.54       1.75       1.75       1.75
8/27/2009         225        359          0          0          5          0          1          5          0         35         37         33         66         98         27       77.1       81.2       73.2       66.7       83.4       49.9      29.61      29.67      29.57       1.75       1.75       1.75
8/28/2009          22        358          0          0          7          0          1          7          0         34         36         33         63         88         27       79.6       81.7       77.0       65.9       77.7       55.7      29.65      29.69      29.61       1.75       1.75       1.75
8/29/2009          22        342         19          0          6          0          1          6          0         35         37         34         85         98         72       78.0       79.7       76.3       61.9       68.5       56.7      29.66      29.69      29.62       1.76       1.77       1.75
8/30/2009         225        359          0          0          4          0          1          4          0         37         38         35         84        100         63       77.0       80.7       74.1       62.6       72.8       53.1      29.50      29.63      29.40       1.77       1.77       1.77
8/31/2009           0        359          0          0          5          0          1          5          0         38         40         37         85        100         69       77.5       79.9       75.3       62.9       71.8       54.1      29.40      29.44      29.37       1.77       1.77       1.77
9/1/2009          338        359          0          0          6          0          1          6          0         39         40         38         90         99         78       76.3       77.2       75.2       60.1       65.1       56.2      29.50      29.59      29.39       1.77       1.77       1.77
9/2/2009          225        359          0          0          4          0          1          4          0         38         39         35         85        100         55       76.5       79.7       74.2       62.3       73.7       53.7      29.51      29.59      29.41       1.77       1.77       1.77
9/3/2009           22        359          0          1          8          0          3          8          0         37         39         35         80        100         59       76.1       77.7       74.0       61.1       67.3       54.5      29.59      29.67      29.43       1.83       1.85       1.77
9/4/2009          225        354          0          0          5          0          2          5          0         37         39         35         80        100         45       76.6       79.9       73.9       62.0       75.6       53.7      29.50      29.60      29.32       1.87       1.95       1.85
9/5/2009          225        357          1          0          6          0          2          6          0         38         40         37         93        100         78       77.2       78.8       75.6       59.3       63.4       55.1      29.35      29.40      29.27       2.15       2.22       1.95
9/6/2009          225        359          0          1         11          0          3         11          0         38         39         37         95        100         88       74.4       76.2       72.7       54.3       56.9       52.1      29.44      29.58      29.36       2.62       3.00       2.22
9/7/2009           22        359          1          1          9          0          3          9          0         38         39         37         93        100         79       72.7       74.0       70.8       55.6       60.6       52.6      29.61      29.65      29.57       3.06       3.22       3.00
9/8/2009          225        359          0          0          5          0          1          5          0         38         40         35         89        100         66       73.9       77.4       70.9       56.8       65.4       48.4      29.56      29.65      29.44       3.22       3.22       3.22
9/9/2009           22        359          0          1          6          0          2          6          0         38         39         37         87        100         60       75.6       77.6       73.8       61.1       69.5       54.5      29.55      29.71      29.43       3.23       3.23       3.22
9/10/2009         225        359          0          0          5          0          1          5          0         39         40         37         84         97         64       76.7       79.3       74.7       62.3       70.1       56.6      29.74      29.79      29.69       3.23       3.23       3.23
9/11/2009         248        338        226          0          4          0          1          4          0         38         40         36         80        100         41       77.6       81.6       74.6       65.3       83.3       51.0      29.56      29.71      29.41       3.23       3.23       3.23
9/12/2009         225        334        235          0          4          0          0          4          0         38         40         35         78        100         44       80.1       83.7       77.6       67.0       79.8       55.1      29.32      29.42      29.20       3.23       3.23       3.23
9/13/2009          22        359          0          1          8          0          2          8          0         38         40         36         81        100         57       78.3       82.3       76.0       64.5       76.3       55.3      29.19      29.30      29.13       3.23       3.23       3.23
9/14/2009         225        359          0          0          6          0          2          6          0         39         40         37         82         92         68       76.6       77.8       74.8       61.9       66.2       58.1      29.47      29.61      29.29       3.23       3.23       3.23
9/15/2009         225        359          0          0          7          0          1          7          0         39         40         37         79         97         59       76.2       79.3       73.7       64.2       74.2       55.6      29.61      29.68      29.53       3.23       3.23       3.23
9/16/2009           0        359          0          0          7          0          1          7          0         41         45         38         85         99         65       76.5       78.1       73.0       63.1       71.1       57.2      29.59      29.69      29.53       3.23       3.28       3.23
9/17/2009         338        359          0          0          5          0          1          5          0         41         43         38         87        100         57       75.8       78.5       73.8       60.5       68.5       55.1      29.71      29.77      29.66       3.28       3.28       3.28
9/18/2009         248        359          0          0          5          0          2          5          0         37         39         33         72         94         45       75.8       79.2       73.0       63.1       76.3       51.5      29.48      29.67      29.34       3.28       3.28       3.28
9/19/2009         225        355          1          1          7          0          3          7          0         38         40         34         91        100         55       74.6       75.7       72.3       57.6       63.9       51.6      29.53      29.75      29.37       3.67       4.13       3.28
9/20/2009         225        312        172          0          6          0          1          6          0         38         40         34         88        100         63       71.8       73.7       70.3       54.5       62.2       48.7      29.88      29.94      29.75       4.14       4.14       4.13
9/21/2009         248        278        198          0          5          0          2          5          0         37         39         35         84        100         55       72.4       75.6       68.6       56.9       71.3       44.0      29.79      29.90      29.66       4.14       4.14       4.14
9/22/2009         202        359          0          0          7          0          1          7          0         37         38         36         65         99         21       75.6       79.8       71.9       67.0       90.7       48.8      29.58      29.67      29.51       4.14       4.14       4.14
9/23/2009          22         30         30          0          3          0          1          3          0         36         38         33         67         98         46       78.2       81.2       75.9       65.6       78.3       54.8      29.55      29.66      29.52       4.14       4.14       4.14
9/24/2009          22        234         29          0          4          0          1          4          0         38         40         36         92        100         76       74.4       77.2       71.0       55.8       63.4       50.1      29.70      29.74      29.65       4.14       4.14       4.14
9/25/2009         225        279        192          0          4          0          1          4          0         37         39         35         86        100         63       72.5       74.9       70.3       55.8       67.3       44.5      29.73      29.76      29.70       4.14       4.14       4.14
9/26/2009         248        315        180          0          6          0          1          6          0         37         39         34         85        100         60       72.5       74.5       70.8       55.4       64.7       48.1      29.79      29.83      29.71       4.14       4.14       4.14
9/27/2009         248        348          1          0          6          0          1          6          0         35         38         32         82         99         57       72.2       74.3       69.9       52.4       64.3       41.7      29.61      29.82      29.26       4.14       4.14       4.14
9/28/2009           0        359          0          1          8          0          3          8          0         35         37         33         83        100         62       71.5       72.9       69.5       51.8       62.5       43.0      29.23      29.32      29.15       4.14       4.14       4.14
9/29/2009          22        359          0          1          9          0          4          9          0         34         36         33         84         99         65       70.7       73.1       69.0       49.2       55.8       42.5      29.41      29.57      29.31       4.27       4.72       4.14
9/30/2009         248        354          6          0          5          0          1          5          0         34         35         33         88        100         66       70.3       72.1       67.4       48.1       55.0       41.8      29.74      29.85      29.57       4.72       4.72       4.72
10/1/2009         225        359          0          1          7          0          2          7          0         34         37         33         89        100         74       71.0       72.2       69.3       52.4       58.8       47.4      29.78      29.85      29.67       4.75       4.87       4.72
10/2/2009         248        341          0          0          7          0          1          7          0         36         38         35         98        100         80       70.9       72.5       69.3       48.2       53.3       42.8      29.63      29.67      29.58       5.13       5.27       4.87
10/3/2009         248        246        238          0          4          0          1          4          0         34         36         32         93        100         72       71.0       73.7       67.6       45.0       52.0       37.8      29.50      29.59      29.41       5.27       5.27       5.27
10/4/2009         248        359          1          0          6          0          1          6          0         32         33         31         84        100         49       73.0       74.9       71.5       48.4       60.8       38.1      29.45      29.51      29.40       5.27       5.27       5.27
10/5/2009         225        224        169          0          4          0          1          4          0         32         33         30         79         98         48       72.4       74.4       69.6       49.1       60.9       39.0      29.65      29.73      29.50       5.27       5.27       5.27
10/6/2009         225        243         24          0          4          0          1          4          0         32         34         31         77         91         46       72.3       74.3       69.1       51.0       61.4       41.7      29.68      29.75      29.57       5.27       5.27       5.27
10/7/2009          22        319         20          0          5          0          1          5          0         33         34         32         89         99         72       72.2       74.0       70.1       50.1       59.1       42.5      29.63      29.67      29.59       5.27       5.27       5.27
10/8/2009         248        252        240          0          3          0          1          3          0         33         35         32         88         99         65       71.7       73.8       68.3       49.5       60.0       40.7      29.67      29.71      29.65       5.27       5.27       5.27
10/9/2009         248        359          0          0          4          0          0          4          0         34         36         33         83        100         52       71.4       73.3       69.7       51.5       59.2       46.1      29.75      29.80      29.70       5.27       5.27       5.27
10/10/2009        225        359          0          1         13          0          4         13          0         33         35         29         43         83         34       69.4       70.8       68.2       49.8       55.3       43.8      29.64      29.73      29.53       5.27       5.27       5.27
10/11/2009        225        359          0          1         11          0          4         11          0         29         31         27         38         66         24       69.9       71.7       68.7       46.2       54.4       40.6      29.45      29.54      29.35       5.27       5.27       5.27
10/12/2009        225        359          0          2         13          0          7         13          0         26         28         25         36         51         27       69.6       71.3       66.9       45.3       47.7       43.3      29.23      29.36      29.07       5.27       5.27       5.27
10/13/2009        225        359          0          4         24          0         11         24          0         25         26         22         46         90         32       69.9       71.4       67.3       51.3       57.1       46.3      28.85      29.08      28.72       5.28       5.36       5.27
10/14/2009        225        359          0          2         15          0          5         15          0         29         31         26         86        100         64       71.2       72.9       69.0       52.4       59.1       48.7      29.09      29.54      28.75       5.64       5.93       5.36
10/15/2009        248        359          0          1          8          0          3          8          0         31         32         29         81         99         59       72.1       73.8       69.6       55.7       63.9       47.9      29.63      29.70      29.53       5.97       5.98       5.93
10/16/2009        225        359          0          1          9          0          4          9          0         33         34         31         84        100         57       73.1       73.9       72.5       59.2       64.4       56.3      29.59      29.65      29.49       6.20       6.73       5.98
10/17/2009         22        359          0          1         11          0          3         11          0         35         37         33         99        100         91       73.0       74.0       71.6       57.3       62.6       53.7      29.36      29.50      29.25       7.14       7.59       6.73
10/18/2009          0        359          0          0          5          0          1          5          0         36         37         34         95        100         82       72.3       73.4       70.9       54.2       59.5       49.7      29.48      29.54      29.41       7.71       7.72       7.59
10/19/2009        248        252        143          0          3          0          0          3          0         36         37         35         99        100         92       71.2       72.5       69.0       49.9       52.3       45.8      29.50      29.64      29.40       7.72       7.72       7.72
10/20/2009        225        252        227          0          6          0          1          6          0         34         37         32         96        100         83       71.2       72.8       68.1       48.8       56.2       42.0      29.60      29.65      29.50       7.72       7.72       7.72
10/21/2009        225        356          9          0          6          0          2          6          0         34         37         34         94        100         83       71.7       73.0       69.6       52.4       58.4       49.4      29.53      29.70      29.42       7.77       7.85       7.72
10/22/2009        248        359          0          0          4          0          1          4          0         34         36         33         96        100         84       71.4       72.5       69.9       48.5       53.4       43.7      29.73      29.79      29.65       7.85       7.85       7.85
10/23/2009         45        359          0          1         11          0          4         11          0         34         35         33         98        100         90       71.3       72.2       69.5       50.9       57.1       46.6      29.52      29.70      29.40       8.23       8.44       7.85
10/24/2009        338        355          0          0          5          0          2          5          0         34         35         33         92        100         74       71.3       72.2       69.2       45.8       51.7       40.7      29.80      29.84      29.69       8.44       8.44       8.44
10/25/2009        338        358          0          0          6          0          2          6          0         30         33         28         95        100         85       72.1       73.7       70.9       42.6       47.9       36.0      29.71      29.83      29.52       8.47       8.61       8.44
10/26/2009         45        359          0          0          7          0          2          7          0         32         33         31        100        100         96       71.7       73.2       69.3       47.1       51.5       41.6      29.42      29.56      29.30       9.31       9.85       8.61
10/27/2009        270        359          0          0          7          0          1          7          0         31         33         30         95        100         83       71.5       73.6       68.4       42.0       47.1       37.0      29.69      29.81      29.53       9.87       9.89       9.85
10/28/2009        248        359          0          0          4          0          1          4          0         30         32         29         99        100         89       71.1       72.8       67.8       40.7       46.5       36.4      29.77      29.82      29.68       9.90       9.97       9.89
10/29/2009        270        359          0          0          7          0          2          7          0         29         31         28        100        100         99       71.9       73.3       68.4       44.2       52.6       40.0      29.54      29.70      29.45      10.21      10.34       9.97
10/30/2009         45        359          0          1         12          0          4         12          0         33         34         30         93        100         80       72.3       73.2       70.6       55.7       58.7       49.0      29.52      29.61      29.36      10.36      10.53      10.34
10/31/2009         45        359          0          1         12          0          4         12          0         34         35         33         91         99         76       72.3       73.9       70.9       51.1       56.5       44.7      29.62      29.85      29.37      10.58      10.60      10.53
11/1/2009         270        342          1          0          5          0          1          5          0         32         34         31         90        100         62       71.2       72.4       69.6       43.9       53.1       37.8      29.92      29.98      29.84      10.60      10.60      10.60
11/2/2009         248        356          0          0          7          0          2          7          0         31         32         29         88        100         59       70.3       71.7       67.5       44.5       53.1       37.3      29.82      29.88      29.77      10.60      10.61      10.60
11/3/2009         270        359          0          0          7          0          2          7          0         30         32         29         92        100         66       70.7       71.7       68.3       43.7       51.9       36.4      29.73      29.90      29.47      10.61      10.61      10.61
11/4/2009          22        335          7          0         10          0          2         10          0         31         32         29         74         96         44       70.8       71.9       68.2       49.8       60.4       39.3      29.37      29.49      29.27      10.62      10.62      10.61
11/5/2009          45        359          0          1         15          0          5         15          0         32         33         31         78        100         57       71.1       72.2       69.0       52.7       60.8       45.9      29.16      29.33      28.96      10.80      11.18      10.62
11/6/2009          45        359          0          1         12          0          4         12          0         31         33         29         94         99         81       71.4       73.0       69.2       44.2       48.6       41.6      29.32      29.42      29.11      11.53      12.15      11.18
11/7/2009          45        359          0          1         11          0          5         11          0         29         31         28         94         99         84       71.9       73.4       68.5       42.7       45.4       39.0      29.39      29.51      29.35      12.54      12.73      12.15
11/8/2009         248        359          0          0          7          0          3          7          0         28         29         27         89         98         75       72.6       73.7       71.7       44.0       47.3       39.4      29.54      29.58      29.48      12.78      12.80      12.73
11/9/2009         248        359          0          1         17          0          4         17          0         29         30         28         80         99         55       71.6       72.7       69.2       48.6       53.4       44.4      29.38      29.49      29.30      12.89      13.13      12.80
11/10/2009         45        359          0          1         11          0          3         11          0         30         31         29         87         99         61       71.3       72.7       68.6       45.4       51.9       42.1      29.59      29.66      29.48      13.21      13.39      13.13
11/11/2009         45        359          0          0          6          0          2          6          0         29         31         28         89         97         71       70.9       72.2       67.9       42.6       48.9       38.7      29.54      29.61      29.45      13.39      13.39      13.39
11/12/2009        270        359          3          0          5          0          2          5          0         27         29         26         85         94         68       70.4       71.8       67.0       40.2       47.5       34.4      29.44      29.47      29.40      13.39      13.39      13.39
11/13/2009         45        359          0          1          9          0          3          9          0         27         28         26         91         99         65       70.5       71.5       67.6       39.0       44.3       34.8      29.33      29.58      29.18      13.60      13.74      13.39
11/14/2009          0        359          0          0          5          0          1          5          0         26         28         24         90        100         70       70.4       71.6       66.5       37.5       43.6       31.3      29.73      29.80      29.57      13.74      13.74      13.74
11/15/2009        270        359          0          1         11          0          3         11          0         26         28         25         90        100         70       71.8       72.8       71.0       46.0       54.6       38.3      29.58      29.72      29.43      13.85      13.91      13.74
11/16/2009         45        359          0          2         17          0          6         17          0         30         32         28         82        100         63       71.4       72.7       69.7       52.9       56.8       47.4      29.23      29.44      29.00      14.10      14.50      13.91
11/17/2009         45        359          0          1         13          0          4         13          0         31         33         29         93        100         81       70.6       71.6       68.5       43.2       50.8       39.1      29.31      29.46      29.03      15.05      15.14      14.50
11/18/2009        248        359          0          1         14          0          5         14          0         28         30         26         84         98         57       70.7       72.0       67.8       41.6       47.7       36.8      29.49      29.60      29.32      15.26      15.46      15.14
11/19/2009        248        359          0          1         10          0          4         10          0         27         28         26         89        100         65       71.7       73.1       68.3       47.1       56.3       41.4      29.25      29.37      29.05      15.71      15.91      15.46
